![]() |
Latest News!
| Trey | January 14-15, 2011 | 2nd and 3rd in Open for 40 ASFA points and a Q2, CLCS, Camden, SC | |
| Dulce | January 8, 2011 | WB for a 4 pt. major!, Nolan River KC, judge Daniel Smyth | |
| Trey | December 9, 2011 | WD for 2 pts., Greater Hickory KC, judge Linda More | |
| Lily | December 9, 2011 | SB, Greater Collin KC, judge Anne Savory Bolus | |
| Joker | November 19-20, 2011 | WB both days for 2 pts., Town & Country KC, judges Ron and Carol Spritzer | |
| Cuddles | November 12, 2011 | 1st in Open for 1 pt. (AKC), TVRRCOT | |
| Cuddles | October 9, 2011 | WB/BOS for a 3 pt. major!, Northwest Arkansas KC, judge Jerry Watson | |
| Cuddles | October 8, 2011 | WB for 2 pts., Northwest Arkansas KC, judge Jim Briley | |
| Maverick | September 24, 2011 | New CD! | |
| Trey | September 5, 2011 | WD/BW/BoB for a 3 pt. major at his first show!, Cary KC, judge Bill Shelton | |
| Cuddles | May 14, 2011 | WB for a 4 pt. major!, Denton KC, judge Roger Hartinger | |
| Cuddles | May 8, 2011 | WB for 1 pt., Caddo KC of Texas, judge Gloria Geringer | |
| Lily | May 7-8, 2011 | BOS both days for 2 GC points, Caddo KC of Texas, judges Jane Roppolo and Gloria Geringer | |
| Dante | April 30-May 1, 2011 | BoB both days, Baytown & Beaumont KCs, judges Celeste Golzalez & Betsey Leedy | |
| Lily | April 30-May 1, 2011 | BOS both days for 3 GC points over specials, Baytown & Beaumont KCs, judges Celeste Gonzalez & Betsey Leedy | |
| Lily | April 16-17 | BoB both days for 2 GC majors over specials, Austin KC, judges Pamela Peat and Bill Shelton | |
| Lily | March 26-27, 2011 | SB both days for 2 GC pts. and one win with specials defeated, Ft. Worth KC, judges Shirley McFadden & Patricia Trotter | |
| Cuddles | March 27, 2011 | WB for 1 pt., Ft. Worth KC, judge Patricia Trotter | |
| Dante | March 19-29 | BoB both days - Houston & Galveston County KC - judges David Hyman and Timothy Robbins | |
| Lily | March 19-20 | WB for a 4 pt. major to finish and BOS Sunday for a 4 pt. GC major and special defeated - Houston & Galveston County KC - judges David Hyman and Timothy Robbins | |
| Dante | March 10-13 | BoB all 4 shows - San Antonio and Gr Victoria KCs - judges Roger Hartinger, Murrel Purkhiser, Judy Webb, Jacqueline Stacy | |
| Dante | February 19, 2011 | BoB and Group 3! - Guadalupe Valley DF - judge Celeste Gonzalez | |
| Cuddles | January 30, 2011 | WB/BW for a 3 pt. major!, Abilene KC, Judge Linda Scanlon | |
| Dante | January 29-30, 2011 | BoB Abilene KC both days, Group IV Sunday!, judges Neil Graves and Linda Scanlon with Graves in the Group | |
| Cards | January 11, 2011 | Whelped 1/11/11 | |
| Dante | January 8-9, 2011 | BoB Nolan River KC both days, judges Susan Carr and Carol White-Moser | |
| Dante | December 10-12, 2010 | BoB Trinity Valley, Gr Collin and Texas KC, judges Elaine Mathis, Mary Ann Alston, Andrea Bradford MD | |
| Dante | December 4-5, 2010 | BoB Conroe KC both days, Group IV! Sunday, judges William Potter and Patricia Murphy, group judge Walter Pinsker | |
| Lily | December 5, 2010 | WB/BW/BOS for a 4 pt. major! Conroe KC, judge Patricia Murphy | |
| Dante | November 20-21, 2010 | BoB Brazoria KC both days, judges Pat Trotter and Patricia Mowbray-Morgan | |
| Dante | November 13-14, 2010 | BoB and SD Cypress Creek KC, judges Paullet DeLong and Diane Malenfant | |
| Dulce | November 14, 2010 | WB for 1 pt., Cypress Creek KC, judge Diane Malenfant | |
| Latina | October 16-17, 2010 | Tyler TX KC BoB and Group IV! judge Robin Riel, SB judge Diane Young McCormack | |
| Dante | September 18, 2010 | SD, Lone Star Borzoi Club specialty, judge Doug Taylor | |
| Lily | September 18, 2010 | WB for a 5 pt. major!, AOM!, Lone Star Borzoi Club specialty, judge Doug Taylor | |
| Dulce | July 24, 2010 | WB for a 4 pt. major!, Beaumont KC, judge Col. Joe Purkhiser | |
| Bandit | July 23, 2010 | WB for a 3 pt. major!, Houston KC, judge Toddie Clark | |
| Bandit | July 10, 2010 | WB/BW for 2 pts., Texas KC, judge Tom Ward | |
| Dulce | July 9, 2010 | WB/BW for 1 pt., Gr Collin KC, judge Marjorie Martorella | |
| Dante | July 3-4, 2010 | BoB and SD Oklahoma City KC, judges Michael Dougherty and Jon Cole | |
| Lily | July 4, 2010 | WB for 1 pt., Oklahoma City KC, judge Jon Cole | |
| Dante | May 16, 2010 | BoB and Group IV!, Denton KC, judge Raymond Filburn | |
| Dante | May 15, 2010 | SD Denton KC, judge Gloria Geringer | |
| Havoc! | November 9, 2008 | WD/BW for 1 pt., Cypress Creek KC, judge Prudence Hlatky | |
| Havoc! | November 8, 2008 | WD/BW for 1 pt., Cypress Creek KC, judge Ron Spritzer | |
| Havoc! | October 26, 2008 | WD/BW for 5 pt. major!, Travis County KC, judge Judy Webb | |
| Havoc! | October 12, 2008 | WD/BW for 1 pt., Tyler Texas KC, judge Dr. Anne Gallant | |
| Havoc! | October 11, 2008 | WD/BW for 1 pt., Tyler, Texas KC, judge Daniel Smyth | |
| Havoc! | October 8, 2008 | Havoc and owner Ros Barden arrive in the U.S. to pursue his American title | |
| Terri's pups | October 3, 2008 | Puppies whelped, sired by BISS Ch. KatZ Classic Cadillac! 2 males and 6 females | |
| Maverick | 2008 | Completed ASFA field championship! | |
| Dundee | August 31, 2008 | WD for a 3 pt. major to finish!, Vicksburg KC of Mississippi, judge Everett Dean | |
| Dundee | June 15, 2008 | WD for 2 pts., Texarkana KC, judge Don Gill | |
| Holly | May 16, 2008 | Puppies whelped! 5 males and 2 females | |
| Dundee | March 23, 2008 | WD for 2 pts., Ft. Worth KC, judge Joan Goldstein | |
| Blaze | March 21, 2008 | BW/BW for a 5 pt. major to finish!, Greyhound Club of America, judge Joan Goldstein | |
| Dundee | March 16, 2008 | WD/BW for 2 pts., Galveston County KC, judge Barbara Langlois | |
| Dundee | March 15, 2008 | WD/BW/BoB! for 2 pts., pulled in Group, Houston KC, judge John Wade | |
| Blaze | March 9, 2008 | WB for 1 pt., San Antonio KC, judge N. Van Camp | |
| Dundee | March 2, 2008 | WD/BW for a 5 pt. major!, Faith City KC, judge Janis Leikam | |
| Holly | March 1, 2008 | BoB, Faith City KC, judge Norton Moore | |
| January 26-27, 2008 |
Abilene KC Latina BoB both days, Saturday TSE judge Chris Neale, Sunday judge Elaine Mathis, Group One Sunday!!! judge Chris Neale Blaze WB both days for 2 pts. |
|
2007 Recap |
||||||
|
| Pinot | December 29, 2007 | AHCGH AKC lure coursing - 1st Open for a 4 pt. major to finish!! | |
| Treasure | December 9, 2007 | New JC! | |
| Maverick | December 2, 2007 | Completed RN title | |
| Latina | December 1-2, 2007 | BoB both days, judges Jane Roppolo and Lee Reasin, Group III Sunday under judge Jane Roppolo - Conroe KC | |
| Blaze | December 2, 2007 | WB/BOS for 1 pt., Conroe KC, judge Lee Reasin | |
| Ivy | November 24-25, 2007 | BoB both days, judges Marilynn Ellis and John Shelton, Group IV Saturday under judge William Bergum - Cen-Tex KC | |
| Maverick | November 17, 2007 | BOS - MBC specialty, judge Janis Leikam | |
| Ivy | November 10-11, 2007 | BOS both days, Cypress Creek KC of Texas, judge Pamela Levander Saturday TSE, Saija Juutilainen Sunday | |
| Treasure | November 3-4, 2007 | First 12 ASFA points, AHCGH | |
| Holly | October 27, 2007 | UKC BoB and Gr3 to finish her UKC CH title | |
| Ivy | October 20, 2007 | WB/BOS for a 4 pt. major to finish!!, Fun-Tier KC of Gr. Killeen, judge Col. Joe Purkhiser | |
| Ivy | October 14, 2007 | WB/BW/BOS for 1 pt, Tyler KC, judge Ralph (Sonny) Ambrosio | |
| October 13, 2007 |
Tyler KC Blaze WB/BW/BoB for 1 pt, judge Ariano Bosa Ivy WB/BW/BOS for 1 pt, judge Dr. Daniel Downing |
||
| Dante | October 7, 2007 | WD/BOS for a 3 pt. major to finish!! Gr. Humble Area KC, judge Elaine Mathis | |
| Blaze | October 6, 2007 | WB/BoB/ Group 3!! Gr. Humble Area KC, judge Daniel Smyth | |
| Ivy | October 6, 2007 | WB/BW/BoB for a 4 pt. major! pulled in Group - Gr. Humble Area KC, judge Daniel Smyth | |
| Rio | September 30, 2007 | GIT NOTRA best of 9 Borzoi as a FTE for 3 GRC and 3 NGRC points! | |
| Holly | Sept. 29-30, 2007 | UKC 3 BoB, Gr1, Gr2, Gr3 for 75 points and 3 competition wins | |
| Maverick | August 18, 2007 | New Champion!!! | |
| Josie | August 4-5, 2007 |
Mt. Palomar KC, handler Tess Franzen WB/BW/BoB!! for 2 pts, judge Joan Frailey WB/BW/BOS for 2 pts, judge Murrel Purkhiser |
|
| Zique | August 4, 2007 | In his new home! | |
| Treasure | July 14, 2007 | WB/BW for her 3rd 3 pt. major to finish!! Bexar County KC, judge Richard Bauer | |
| Josie | July 6-8, 2007 |
WB/BW/BOS for 1 pt., Channel City KC, judge Patti Neale WB/BW/BOS for 2 pts., Ventura County DFA, judge Richard Byrd |
|
| photos soon | Argent | July 1, 2007 | WD/BW for his final major to finish! Rock Creek KC, judge Catherine Bell |
| Josie | June 22-23, 2007 |
WB Long Beach KC for 1 pt, judge June Penta WB KC of Beverly Hills for 1 pt, judge Joe Walton |
|
| June 16-17, 2007 |
Rolla Missouri KC Terri Saturday WB/BW/BOS for a 3 pt major to finish!! judge Edna Martin Dante Sunday WD for 1 pt, judge Donald Martin |
||
| Dante | May 13, 2007 | Denton KC - WD/BW for a 3 pt major! judge Jane Roppolo | |
| April 23-28, 2007 |
Borzoi Club of America, Warwick, RI
Treasure - 3rd in Futurity Puppy Bitches 9-12 months, judge
Kimberley Horn-Janek |
||
| Pinot | April 7, 2007 | IGCA AKC lure coursing - 1st in Open and BoB for 2 pts. | |
| April 1, 2007 |
Brazos Valley Kennel Club, judge Richard Bauer Treasure WB/BW/BoB for 2 pts. Dante WD for 1 pt |
||
| March 31, 2007 |
Brazos Valley Kennel Club, judge Jim Frederiksen Dante WD/BW/BOS for 1 pt Treasure WB for 1 pt |
||
| Dante | March 25, 2007 | WD/BW for a 4 pt. major!! Ft. Worth Kennel Club, judge Paula Nykiel | |
| 2007 |
OFC results
Terri First Day - Tied for 7th of 17 Borzoi participating Pinot First Day - Tied for 7th of 17 Borzoi participating Dawn First Day - Tied for 14th of 17 Borzoi participating
Terri Second Day - Tied for 2nd of 19 Borzoi participating Pinot Second Day - Tied for 9th of 19 Borzoi participating Dawn Second Day - Tied for 15th of 19 Borzoi participating
Terri Overall - Tied for 4th (First Time Entered) Pinot Overall - Tied for 8th (First Time Entered) Dawn Overall - Tied for 14th |
||
| February 18, 2007 |
Guadalupe Valley Kennel Club Treasure - WB/BW/BoB!! for 2 pts Dante - WD/BOS (no pts) |
||
| February 17, 2007 |
Guadalupe Valley Kennel Club Holly - BoB Dante - WD/BW for 2 pts Treasure - WB for 2 pts |
||
| February 10-11, 2007 |
AAWC AKC lure coursing Terri - BoB for 4 LCX pts (Sunday) Pinot - 2nd in Open for 1 pt (Saturday) |
||
| Maverick | February 10, 2007 | WD for a 3 pt. major! Central Indiana Kennel Club, judge Patricia Leakey-Brenner | |
| Josie | January 28, 2007 |
Orange Empire Dog Club WB/BOS for her first point, owner handled! Judge Dixie J. Howell-Hirsch |
|
| Treasure | January 27-28, 2007 |
Abilene Kennel Club Back to back WB/BW/BOS for two 3 pt. majors! Judges Gary Doerge and George Heitzman |
|
| January 20-21, 2007 |
Ft. Bend Kennel Club Holly - BoB both days, judges Eric Liebes and Toddie Clark, Group IV Sunday under judge William Cunningham Ritzi - WB both days for a total of 3 pts., judges Eric Liebes and Toddie Clark |
||
| Treasure | January, 2007 | New addition at La Vérité! | |
| January 6-7, 2007 |
AHCD AKC lure coursing Terri - BoB for 3 LCX pts (Sunday) Ritzi - BoB for 4 LCX pts (Saturday) Pinot - 2nd in Open for 2 pts (Saturday) |
||
| January 6-7, 2007 |
Nolan River Kennel Club Endora - WB/BW for a 3 pt major to finish! (Saturday) Dante - WD/BW for his first point (Sunday) |
||
| Pinot | December 30, 2006 |
AHCGH AKC lure coursing 1st in Open, BoB, Best in Field!! - 5 pt major |
|
| December 17, 2006 |
GBSC AKC lure coursing Ritzi - BoB for 3 LCX pts. Pinot - 2nd in Open for 1 pt. - her first |
||
| December 16, 2006 |
GBSC AKC lure coursing Terri - 1st in Open for 5 pts. to finish! Ritzi - BoB for 5 LCX pts. Pinot - new SC! |
||
| Maverick | December 14, 2006 | WD/BW for a 4 pt major at his first show! - Lorain County KC - judge Jon Cole | |
| Josie | December 10, 2006 | New SC! | |
| River | November 18, 2006 | New JC | |
| Rio | November 12, 2006 | New JC! | |
| November 11, 2006 |
TVRRCOT AKC lure coursing Terri - 2nd in Open for 1 pt. Pinot - new JC! |
||
| Terri | October 22, 2006 | ASFA Best of Breed, AAWC, Hutto, TX for her first Q1 towards her LCM and lots of LCM and Bowen points | |
| River | October 21, 2006 | ASFA certified | |
| Josie | October 15, 2006 | New JC! | |
| Maverick | October 7-8, 2006 | New JC! | |
| October 7, 2006 | ASFA certified | ||
| Ruby | September 17, 2006 | Owner Kim Fleming is featured in an article in her local newspaper | |
| Ivy | September 24, 2006 | WB/BW for 1 point, Texas Kennel Club, judge Pat Trotter | |
| September 17, 2006 |
Greater Collin Kennel Club, judge Carol Esterkin Sean - Best of Breed Dawn - New Champion! |
||
| September 4, 2006 |
Rocky Mountain Borzoi Club Fall Specialty, Borzoi Breeder Judge
Nitsa Traylor Kyrov's Elation of Chataqua (a Valimir son) goes WD for a four point major to finish. Valimir's 27th champion! Our own FC Svora's High Echelon, SC, GRC (Ritzi) goes WB and BOW for a five point major for her first major. Our Ch. Aria's Carpe Diem, SC (Latina) goes BOS, giving her a new title, SBOS. Latina was handled by her special friend, Trena Chapman, and both looked fantastic. Great prizes, great wins, great people, great dogs. All in all, a great weekend. |
||
| Memphis | August 5, 2006 | New Canadian Champion! - back to back to back three point wins, finishing her Canadian Championship at the Borzoi Canada Specialty under breeder judge Dick Meen, handled by owner Kellie Howe | |
| Havoc | August 2006 | Best in Show #7! | |
| Satchmo |
August 6, 2006 August 5, 2006 |
Hound Group 2 Hound Group 1, BIS 2 |
|
| July 28-30 2006 | New Champions! Littermates finish at the San Antonio cluster | ||
| Holly | July 1-2, 2006 | Second and third majors - Oklahoma City shows | |
| Ivy | June 30, 2006 | First point! Oklahoma City shows | |
| Satchmo | June 2006 | Best In Show! |